<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-traditional market research</title>
	<atom:link href="http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/</link>
	<description>branding has a new voice</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:36:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leah Perez</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-28977</link>
		<dc:creator>Leah Perez</dc:creator>
		<pubDate>Sun, 12 Sep 2010 13:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-28977</guid>
		<description>market research is always necessary to establish supply and demand data-&quot;,</description>
		<content:encoded><![CDATA[<p>market research is always necessary to establish supply and demand data-&#8221;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messi</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13968</link>
		<dc:creator>Messi</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13968</guid>
		<description>While people may have different views still good things should always be appreciated. Yours is a nice blog. Liked it!!!</description>
		<content:encoded><![CDATA[<p>While people may have different views still good things should always be appreciated. Yours is a nice blog. Liked it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Gauzens</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13975</link>
		<dc:creator>M. Gauzens</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13975</guid>
		<description>Exploratory research methods mentioned above can reveal dominant themes by probing deep into the minds of the respondents, something that traditional research cannot accomplish.  Granted, once the high-level insights are known, good quantitative research like conjoint analysis, for example, can validate or enrichen that initial exploratory research.  Traditional methods still certainly have some value, but to deny the value of more innovative methods would be very unfortunate.</description>
		<content:encoded><![CDATA[<p>Exploratory research methods mentioned above can reveal dominant themes by probing deep into the minds of the respondents, something that traditional research cannot accomplish.  Granted, once the high-level insights are known, good quantitative research like conjoint analysis, for example, can validate or enrichen that initial exploratory research.  Traditional methods still certainly have some value, but to deny the value of more innovative methods would be very unfortunate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Gauzens</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13974</link>
		<dc:creator>M. Gauzens</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13974</guid>
		<description>Elaborating on the initial blog, it is worth repeating that customers often cannot articulate their true feelings regarding product or service attributes.  Take cars for example.  Is the size of the engine important to you?  Absolutely.  Is the miles-per-gallon rating important to you?  Definitely.  Is the brand name important to you?  Yup.

Which, then, is the most important of these?  Even if the respondent ranks them in a traditional fashion - engine&lt;brand&lt;miles-per-gallon - does this really tell the researchers much?  Unfortunately, it doesn&#039;t.  In fact, the researcher may have missed the favorable attributes entirely; what if the more applicable features were size, color, and safety ratings?</description>
		<content:encoded><![CDATA[<p>Elaborating on the initial blog, it is worth repeating that customers often cannot articulate their true feelings regarding product or service attributes.  Take cars for example.  Is the size of the engine important to you?  Absolutely.  Is the miles-per-gallon rating important to you?  Definitely.  Is the brand name important to you?  Yup.</p>
<p>Which, then, is the most important of these?  Even if the respondent ranks them in a traditional fashion &#8211; engine&lt;brand&lt;miles-per-gallon &#8211; does this really tell the researchers much?  Unfortunately, it doesn&#8217;t.  In fact, the researcher may have missed the favorable attributes entirely; what if the more applicable features were size, color, and safety ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hammond, The Brand Doctor</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13959</link>
		<dc:creator>James Hammond, The Brand Doctor</dc:creator>
		<pubDate>Sat, 30 Aug 2008 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13959</guid>
		<description>It&#039;s a great post, but let down by perpetuating this old myth about 80% of human communication being non-verbal. It isn&#039;t. A psychologist named Albert Mehrabian studied the communication of feelings and attitudes in a specific environment (post office queue) and, as he stated when people started misquoting him, &#039;Please note that this and other equations regarding relative importance of verbal and nonverbal messages were derived from experiments dealing with communications of feelings and attitudes. Unless a communicator is talking about their feelings or attitudes, these equations are not applicable.&#039;</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great post, but let down by perpetuating this old myth about 80% of human communication being non-verbal. It isn&#8217;t. A psychologist named Albert Mehrabian studied the communication of feelings and attitudes in a specific environment (post office queue) and, as he stated when people started misquoting him, &#8216;Please note that this and other equations regarding relative importance of verbal and nonverbal messages were derived from experiments dealing with communications of feelings and attitudes. Unless a communicator is talking about their feelings or attitudes, these equations are not applicable.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Branding</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13958</link>
		<dc:creator>Bookmarks about Branding</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13958</guid>
		<description>[...] - bookmarked by 2 members originally found by Meskarune on 2008-07-19  Non-traditional market research  http://www.six-degrees.com/blog/index.php/2008/07/uncategorized/non-traditional-market-research/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by Meskarune on 2008-07-19  Non-traditional market research  <a href="http://www.six-degrees.com/blog/index.php/2008/07/uncategorized/non-traditional-market-research/" rel="nofollow">http://www.six-degrees.com/blog/index.php/2008/07/uncategorized/non-traditional-market-research/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hollon</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13957</link>
		<dc:creator>Michael Hollon</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13957</guid>
		<description>It&#039;s one thing for a researcher to go ask a consumer to be a respondent and hope they provide useful insights.  It&#039;s quite another thing for the consumer to feel strongly enough about something to make their thought known to anyone who will listen.</description>
		<content:encoded><![CDATA[<p>It&#8217;s one thing for a researcher to go ask a consumer to be a respondent and hope they provide useful insights.  It&#8217;s quite another thing for the consumer to feel strongly enough about something to make their thought known to anyone who will listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hollon</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13956</link>
		<dc:creator>Michael Hollon</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13956</guid>
		<description>The non-traditional research method I look forward to, is to monitor, analyze, and even participate in all the consumer feedback going on in blogs, online consumer reviews and other social media.</description>
		<content:encoded><![CDATA[<p>The non-traditional research method I look forward to, is to monitor, analyze, and even participate in all the consumer feedback going on in blogs, online consumer reviews and other social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hollon</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13955</link>
		<dc:creator>Michael Hollon</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13955</guid>
		<description>Respondents need to be in the position of a consumer, not the product development Director.  It&#039;s the researcher manager’s job to deliver the insights based on respondent input.</description>
		<content:encoded><![CDATA[<p>Respondents need to be in the position of a consumer, not the product development Director.  It&#8217;s the researcher manager’s job to deliver the insights based on respondent input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hollon</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-13954</link>
		<dc:creator>Michael Hollon</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-13954</guid>
		<description>It is the market research manager&#039;s challenge to deliver useful and reliable research insights despite the fact most respondents do not have the forward thinking vision to predict success or failure of a new product.  It&#039;s not their job.</description>
		<content:encoded><![CDATA[<p>It is the market research manager&#8217;s challenge to deliver useful and reliable research insights despite the fact most respondents do not have the forward thinking vision to predict success or failure of a new product.  It&#8217;s not their job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

