<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for unconventional branding</title>
	<atom:link href="http://www.unconventionalbranding.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconventionalbranding.com</link>
	<description>branding has a new voice</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:41:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Non-traditional market research by Jacob Johnson</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-27474</link>
		<dc:creator>Jacob Johnson</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-27474</guid>
		<description>all businesses need market research to make sure that a product will succeed.:.;</description>
		<content:encoded><![CDATA[<p>all businesses need market research to make sure that a product will succeed.:.;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-traditional market research by Angel Baker</title>
		<link>http://www.unconventionalbranding.com/insight-mining/non-traditional-market-research/comment-page-1/#comment-27441</link>
		<dc:creator>Angel Baker</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=8#comment-27441</guid>
		<description>Market research is always essential for the succes of any kind of business.~:;</description>
		<content:encoded><![CDATA[<p>Market research is always essential for the succes of any kind of business.~:;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday 5: Simple Ways to Build Your Twitter Network by Jillian Morley</title>
		<link>http://www.unconventionalbranding.com/online-marketing/friday-5-simple-ways-to-build-your-twitter-network/comment-page-1/#comment-27422</link>
		<dc:creator>Jillian Morley</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1070#comment-27422</guid>
		<description>Awesome, thanks for the tip Brad S!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for the tip Brad S!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday 5: Simple Ways to Build Your Twitter Network by BradS</title>
		<link>http://www.unconventionalbranding.com/online-marketing/friday-5-simple-ways-to-build-your-twitter-network/comment-page-1/#comment-27421</link>
		<dc:creator>BradS</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1070#comment-27421</guid>
		<description>I just stumbled upon topsy.com which another twitter search engine and it makes following very easy.</description>
		<content:encoded><![CDATA[<p>I just stumbled upon topsy.com which another twitter search engine and it makes following very easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Branding Transgression by ebyking</title>
		<link>http://www.unconventionalbranding.com/brand-cascading/the-ultimate-branding-transgression/comment-page-1/#comment-26813</link>
		<dc:creator>ebyking</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1058#comment-26813</guid>
		<description>RT @sensorybranding: In case you missed it: The Ultimate #BRANDING Transgression ... big mistakes made by big #brands http://ht.ly/21oZ6</description>
		<content:encoded><![CDATA[<p>RT @sensorybranding: In case you missed it: The Ultimate #BRANDING Transgression &#8230; big mistakes made by big #brands <a href="http://ht.ly/21oZ6" rel="nofollow">http://ht.ly/21oZ6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Branding Transgression by sensorybranding</title>
		<link>http://www.unconventionalbranding.com/brand-cascading/the-ultimate-branding-transgression/comment-page-1/#comment-26812</link>
		<dc:creator>sensorybranding</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1058#comment-26812</guid>
		<description>In case you missed it: The Ultimate #BRANDING Transgression ... big mistakes made by big #brands http://ht.ly/21oZ6</description>
		<content:encoded><![CDATA[<p>In case you missed it: The Ultimate #BRANDING Transgression &#8230; big mistakes made by big #brands <a href="http://ht.ly/21oZ6" rel="nofollow">http://ht.ly/21oZ6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Branding Transgression by Mercedes</title>
		<link>http://www.unconventionalbranding.com/brand-cascading/the-ultimate-branding-transgression/comment-page-1/#comment-26800</link>
		<dc:creator>Mercedes</dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1058#comment-26800</guid>
		<description>I agree that inattention and cutting corners are two major pitfalls that lead to straying from brand strategy. I also think that many companies add to this departure with performance metrics. These metrics are meant to measure (and reward) performance but are often relied upon in a vacuum. The result is often that people perform to the metrics to the detriment of the company (and brand).</description>
		<content:encoded><![CDATA[<p>I agree that inattention and cutting corners are two major pitfalls that lead to straying from brand strategy. I also think that many companies add to this departure with performance metrics. These metrics are meant to measure (and reward) performance but are often relied upon in a vacuum. The result is often that people perform to the metrics to the detriment of the company (and brand).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Branding Transgression by ebyking</title>
		<link>http://www.unconventionalbranding.com/brand-cascading/the-ultimate-branding-transgression/comment-page-1/#comment-26799</link>
		<dc:creator>ebyking</dc:creator>
		<pubDate>Wed, 16 Jun 2010 07:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1058#comment-26799</guid>
		<description>RT @sensorybranding: The Ultimate #Branding Transgression http://ht.ly/1YRrz</description>
		<content:encoded><![CDATA[<p>RT @sensorybranding: The Ultimate #Branding Transgression <a href="http://ht.ly/1YRrz" rel="nofollow">http://ht.ly/1YRrz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Branding Transgression by sensorybranding</title>
		<link>http://www.unconventionalbranding.com/brand-cascading/the-ultimate-branding-transgression/comment-page-1/#comment-26798</link>
		<dc:creator>sensorybranding</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=1058#comment-26798</guid>
		<description>The Ultimate #Branding Transgression http://ht.ly/1YRrz</description>
		<content:encoded><![CDATA[<p>The Ultimate #Branding Transgression <a href="http://ht.ly/1YRrz" rel="nofollow">http://ht.ly/1YRrz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#039;s In a Name? by Alexis Catto</title>
		<link>http://www.unconventionalbranding.com/daves-opinion/whats-in-a-name/comment-page-1/#comment-26744</link>
		<dc:creator>Alexis Catto</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=71#comment-26744</guid>
		<description>A Fantastic post, I will be sure to bookmark this post in my Diigo account. Have a good evening.</description>
		<content:encoded><![CDATA[<p>A Fantastic post, I will be sure to bookmark this post in my Diigo account. Have a good evening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
