<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Your Brand in a Recession</title>
	<atom:link href="http://www.unconventionalbranding.com/brand-profitability/optimizing-your-brand-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconventionalbranding.com/brand-profitability/optimizing-your-brand-in-a-recession/</link>
	<description>branding has a new voice</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:36:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Schab</title>
		<link>http://www.unconventionalbranding.com/brand-profitability/optimizing-your-brand-in-a-recession/comment-page-1/#comment-14022</link>
		<dc:creator>Frank Schab</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=57#comment-14022</guid>
		<description>Someone just sent me this supporting factoid from Advertising Age: General Mills increased consumer marketing spend by about 20% in the first half of their 2009 financial year...and achieved an 11% increase in sales!</description>
		<content:encoded><![CDATA[<p>Someone just sent me this supporting factoid from Advertising Age: General Mills increased consumer marketing spend by about 20% in the first half of their 2009 financial year&#8230;and achieved an 11% increase in sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Morley</title>
		<link>http://www.unconventionalbranding.com/brand-profitability/optimizing-your-brand-in-a-recession/comment-page-1/#comment-14024</link>
		<dc:creator>JD Morley</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=57#comment-14024</guid>
		<description>I always thought it was counter-productive to cut advertising and branding budgets during slow economies.  Increase your visibility in the market while others are shrinking back, and you&#039;re suddenly the best player on the field.  Great post!</description>
		<content:encoded><![CDATA[<p>I always thought it was counter-productive to cut advertising and branding budgets during slow economies.  Increase your visibility in the market while others are shrinking back, and you&#8217;re suddenly the best player on the field.  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Schilling</title>
		<link>http://www.unconventionalbranding.com/brand-profitability/optimizing-your-brand-in-a-recession/comment-page-1/#comment-14023</link>
		<dc:creator>Jesse Schilling</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.six-degrees.com/blog/?p=57#comment-14023</guid>
		<description>As brands continue to invest in themselves we could also experience an optimization of their underlying technologies (eg: an increase in funds for R&amp;D should push out new tools and even enhance existing tools/products). Seems like this would be beneficial for the whole market, as well as the brand itself.</description>
		<content:encoded><![CDATA[<p>As brands continue to invest in themselves we could also experience an optimization of their underlying technologies (eg: an increase in funds for R&amp;D should push out new tools and even enhance existing tools/products). Seems like this would be beneficial for the whole market, as well as the brand itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

