<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branding In A Recession: Who&#8217;s On Top?</title>
	<atom:link href="http://www.unconventionalbranding.com/brand-profitability/branding-in-a-recession-whos-on-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconventionalbranding.com/brand-profitability/branding-in-a-recession-whos-on-top/</link>
	<description>branding has a new voice</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:17:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elaine Leonetti</title>
		<link>http://www.unconventionalbranding.com/brand-profitability/branding-in-a-recession-whos-on-top/comment-page-1/#comment-641</link>
		<dc:creator>Elaine Leonetti</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=388#comment-641</guid>
		<description>Perhaps it still too early to get a clear reading on the brand value of companies like Citi and AIG.  It&#039;s possible their positions will change again given how brand value is measured (i.e., loyalty, customer retention, etc.). Can&#039;t image a high loyalty rate for AIG given their business practices.  It&#039;s unfortunate there is no survey to evaluate corporate greed - they would probably be in the top 5 on that list!</description>
		<content:encoded><![CDATA[<p>Perhaps it still too early to get a clear reading on the brand value of companies like Citi and AIG.  It&#8217;s possible their positions will change again given how brand value is measured (i.e., loyalty, customer retention, etc.). Can&#8217;t image a high loyalty rate for AIG given their business practices.  It&#8217;s unfortunate there is no survey to evaluate corporate greed &#8211; they would probably be in the top 5 on that list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Morley</title>
		<link>http://www.unconventionalbranding.com/brand-profitability/branding-in-a-recession-whos-on-top/comment-page-1/#comment-638</link>
		<dc:creator>JD Morley</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.unconventionalbranding.com/?p=388#comment-638</guid>
		<description>I didn&#039;t see any airlines on the brand survery. Is that because of gvt involvement in airlines? Or is there something to be said about airline brands lack of presence on the list of Best Brands? Curious...</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see any airlines on the brand survery. Is that because of gvt involvement in airlines? Or is there something to be said about airline brands lack of presence on the list of Best Brands? Curious&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
